Size chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Shoulder Width | Sleeve Length |
S | 41¾ | 46 | 36 | 36 | 28¾ | 18 | 9¾ |
M | 44 | 48 | 38 | 38 | 29½ | 18½ | 9¾ |
L | 46½ | 50 | 40 | 40 | 30¼ | 19 | 10 |
XL | 48¾ | 53 | 43 | 43 | 31 | 19¾ | 10¼ |
2XL | 52 | 57 | 47 | 47 | 32 | 20½ | 10½ |
3XL | 55 | 61 | 51 | 51 | 32¾ | 21¼ | 10¾ |
4XL | 58¼ | 63 | 53 | 53 | 33½ | 22 | 10¾ |
5XL | 61½ | 65 | 55 | 55 | 34¼ | 22¾ | 11 |
There are no reviews yet.