Size chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Shoulder Width | Sleeve Length |
S | 41¾ | 46 | 36 | 36 | 28¼ | 17½ | 8½ |
M | 44 | 48 | 38 | 38 | 29¼ | 18 | 8¾ |
L | 46½ | 50 | 40 | 40 | 30 | 18¾ | 9 |
XL | 48¾ | 53 | 43 | 43 | 30¾ | 19¼ | 9¼ |
2XL | 52 | 57 | 47 | 47 | 31½ | 20 | 9½ |
3XL | 55 | 61 | 51 | 51 | 32¼ | 20¾ | 9¾ |
4XL | 58¼ | 63 | 53 | 53 | 33 | 21¾ | 10 |
5XL | 61½ | 65 | 55 | 55 | 33¾ | 22½ | 10¼ |
There are no reviews yet.