Size chart
Size | EU Size | Foot Length | UK Size | US Size |
39 | 38 | 9½ | 5.5 | 6.5 |
40 | 39 | 9¾ | 6 | 7 |
41 | 39 | 9¾ | 6.5 | 7.5 |
42 | 40 | 10 | 7 | 8 |
43 | 41 | 10¼ | 7.5 | 8.5 |
44 | 42 | 10½ | 8 | 9 |
45 | 43 | 10¾ | 8.5 | 9.5 |
46 | 44 | 10¾ | 9 | 10 |
47 | 45 | 11 | 9.5 | 10.5 |
Size chart
Size | EU Size | Foot Length | UK Size | US Size |
39 | 38 | 9½ | 5.5 | 6.5 |
40 | 39 | 9¾ | 6 | 7 |
41 | 39 | 9¾ | 6.5 | 7.5 |
42 | 40 | 10 | 7 | 8 |
43 | 41 | 10¼ | 7.5 | 8.5 |
44 | 42 | 10½ | 8 | 9 |
45 | 43 | 10¾ | 8.5 | 9.5 |
46 | 44 | 10¾ | 9 | 10 |
47 | 45 | 11 | 9.5 | 10.5 |
There are no reviews yet.