Size chart
Size | Bust | Length | Shoulder Width | Sleeve |
S | 41¾ | 27½ | 18½ | 8 |
M | 44 | 28¼ | 19 | 8¼ |
L | 46½ | 29¼ | 19¾ | 8½ |
XL | 48¾ | 30 | 20¼ | 8¾ |
2XL | 52 | 30¾ | 21 | 8¾ |
3XL | 55 | 31½ | 21¾ | 9 |
Size chart
Size | Bust | Length | Shoulder Width | Sleeve |
S | 41¾ | 27½ | 18½ | 8 |
M | 44 | 28¼ | 19 | 8¼ |
L | 46½ | 29¼ | 19¾ | 8½ |
XL | 48¾ | 30 | 20¼ | 8¾ |
2XL | 52 | 30¾ | 21 | 8¾ |
3XL | 55 | 31½ | 21¾ | 9 |
There are no reviews yet.