Size chart
Size | Bust | Length | Sleeve | Waist |
S | 41 | 27¾ | 7 | 17½ |
M | 43¼ | 28½ | 7¼ | 18 |
L | 45¾ | 29¼ | 7¾ | 18¾ |
XL | 48 | 30 | 8 | 19¼ |
XXL | 51¼ | 31 | 8½ | 20 |
XXXL | 54¼ | 31¾ | 8¾ | 20¾ |
Size chart
Size | Bust | Length | Sleeve | Waist |
S | 41 | 27¾ | 7 | 17½ |
M | 43¼ | 28½ | 7¼ | 18 |
L | 45¾ | 29¼ | 7¾ | 18¾ |
XL | 48 | 30 | 8 | 19¼ |
XXL | 51¼ | 31 | 8½ | 20 |
XXXL | 54¼ | 31¾ | 8¾ | 20¾ |
There are no reviews yet.