Size chart
Size | Bust | Length | Shoulder Width | Sleeve |
S | 37¾ | 26¾ | 16½ | 7¾ |
M | 39¼ | 27¼ | 17¼ | 8¼ |
L | 41 | 27½ | 18 | 8¾ |
XL | 42½ | 28 | 19 | 9 |
2XL | 44 | 28¼ | 19¾ | 9½ |
3XL | 45¾ | 28¾ | 20½ | 9¾ |
4XL | 47¼ | 29¼ | 21¼ | 10¼ |
5XL | 48¾ | 29½ | 22 | 10¾ |
Size chart
Size | Bust | Length | Shoulder Width | Sleeve |
S | 37¾ | 26¾ | 16½ | 7¾ |
M | 39¼ | 27¼ | 17¼ | 8¼ |
L | 41 | 27½ | 18 | 8¾ |
XL | 42½ | 28 | 19 | 9 |
2XL | 44 | 28¼ | 19¾ | 9½ |
3XL | 45¾ | 28¾ | 20½ | 9¾ |
4XL | 47¼ | 29¼ | 21¼ | 10¼ |
5XL | 48¾ | 29½ | 22 | 10¾ |
There are no reviews yet.