Size chart
Size | Bust | EU Size | Length | UK Size | US Size |
S | 35½–37½ | 46 | 27¼ | 36 | 36 |
M | 37¾–39¾ | 48 | 28½ | 38 | 38 |
L | 40¼–42¼ | 50 | 29¾ | 40 | 40 |
XL | 42½–44½ | 52 | 31 | 42 | 42 |
XXL | 45–46¾ | 54 | 31¾ | 44 | 44 |
XXXL | 47¼–49¼ | 57 | 32½ | 47 | 47 |
4XL | 49½–51½ | 61 | 33¼ | 51 | 51 |
There are no reviews yet.