Size chart
Size | Fit EU Size | Fit UK Size | Fit US Size | Hips | Length | Waist |
S | 38 | 28 | 28 | 40¼ | 17¾ | 28¼ |
M | 40 | 30 | 30 | 41¾ | 18 | 30 |
L | 42 | 32 | 32 | 43¼ | 18½ | 31½ |
XL | 44 | 34 | 34 | 45 | 19 | 33 |
2XL | 46 | 36 | 36 | 46½ | 19¼ | 34¾ |
Size chart
Size | Fit EU Size | Fit UK Size | Fit US Size | Hips | Length | Waist |
S | 38 | 28 | 28 | 40¼ | 17¾ | 28¼ |
M | 40 | 30 | 30 | 41¾ | 18 | 30 |
L | 42 | 32 | 32 | 43¼ | 18½ | 31½ |
XL | 44 | 34 | 34 | 45 | 19 | 33 |
2XL | 46 | 36 | 36 | 46½ | 19¼ | 34¾ |
There are no reviews yet.