Size chart
Size | Bust | Length | Shoulder Width | Sleeve |
S | 41¾ | 28¾ | 17¾ | 9½ |
M | 44 | 29½ | 18½ | 9¾ |
L | 46½ | 30¼ | 19 | 10 |
XL | 48¾ | 31 | 19¾ | 10¼ |
2XL | 52 | 32 | 20½ | 10½ |
3XL | 55 | 32¾ | 21¼ | 10¾ |
Size chart
Size | Bust | Length | Shoulder Width | Sleeve |
S | 41¾ | 28¾ | 17¾ | 9½ |
M | 44 | 29½ | 18½ | 9¾ |
L | 46½ | 30¼ | 19 | 10 |
XL | 48¾ | 31 | 19¾ | 10¼ |
2XL | 52 | 32 | 20½ | 10½ |
3XL | 55 | 32¾ | 21¼ | 10¾ |
There are no reviews yet.